

| Content | BT1200 |
|---|---|
| Supply Voltage | Single-phase 220V+10%, 50Hz/60Hz AC |
| Environment | Flat, Vibration-free, Shock-free |
| Operating Temperature | 10℃~40℃ |
| Environmental Humidity | ≤70% |
| Content | Parameter |
|---|---|
| Output Power Instability | ≤+1.5% |
| Laser Power Adjustment Range | 10%~100% (Gradient Adjustable) |
| Centre Wavelength | 1080+5nm |
| Modulation Frequency | 1-5000Hz |
| Red Light Indicates Output Power | 0.5-1mW |
| Output Cable Length | 7m |
| Cooling Method | Air Cooling |
| Content | Parameter |
|---|---|
| Size (mm) | ≤553x293x454(L*W*H) |
| Weight (kg) | 40/45 (With Wooden Box) |
| Laser Welding Head Weight (kg) | ≤450 |
| Laser Head Type | Handheld Pendulum Galvanometer |
| Laser Connectors | Integrated Fibre Optic Cable |
| Fibre Length (m) | 7 |
| Focusing Lens | F150 |
| Focus Vertical Adjustment Range | ±10mm |
| Scanning Range (mm) | Cleaning Mode 0-14, Welding Mode 0-5 |
| Scanning Graphics | Straightness |
| Laser Head Operating Modes | Manually Operated |





